<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Improve Your Charisma — Improve Your Charisma</title>
	<atom:link href="http://improveyourcharisma.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://improveyourcharisma.com</link>
	<description>For A Better Self</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Music Lessons Provide Brain Workouts</title>
		<link>http://improveyourcharisma.com/?p=397</link>
		<comments>http://improveyourcharisma.com/?p=397#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:19:43 +0000</pubDate>
		<dc:creator>IYC Team</dc:creator>
				<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[brain workouts]]></category>
		<category><![CDATA[music and brain]]></category>
		<category><![CDATA[music lessons]]></category>
		<category><![CDATA[musical instruments]]></category>
		<category><![CDATA[musicians]]></category>

		<guid isPermaLink="false">http://improveyourcharisma.com/?p=397</guid>
		<description><![CDATA[Scans of the brains of child musicians before and after musical training have yielded compelling evidence that proficiency and skill relies on hard graft, not innate genius. It has been found that like muscle, brain tissue can change with exercise.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-398" title="music" src="http://improveyourcharisma.com/wp-content/uploads/2009/03/music-150x150.jpg" alt="music" width="150" height="150" />Scans of the brains of child musicians before and after musical training have yielded compelling evidence that proficiency and skill relies on hard graft, not innate genius.</p>
<p>It has been found that like muscle, brain tissue can change with exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://improveyourcharisma.com/?feed=rss2&amp;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need Some Motivation &#8211; Try This</title>
		<link>http://improveyourcharisma.com/?p=420</link>
		<comments>http://improveyourcharisma.com/?p=420#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:23:21 +0000</pubDate>
		<dc:creator>IYC Team</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[get inspired]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[motivational videos]]></category>

		<guid isPermaLink="false">http://improveyourcharisma.com/?p=420</guid>
		<description><![CDATA[Hey! Been  a long time. I had been busy with other sites. Never too late. I today have a video to share with you. Its good and would inspire you.]]></description>
			<content:encoded><![CDATA[<p>Hey! Been  a long time.</p>
<p>I had been busy with other sites.</p>
<p>Never too late.</p>
<p>I today have a video to share with you. Its good and would inspire you.</p>
<p><a href="http://improveyourcharisma.com/?p=420"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://improveyourcharisma.com/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgiveness- The Way To Peace and Health</title>
		<link>http://improveyourcharisma.com/?p=317</link>
		<comments>http://improveyourcharisma.com/?p=317#comments</comments>
		<pubDate>Sun, 04 Jan 2009 19:40:20 +0000</pubDate>
		<dc:creator>IYC Team</dc:creator>
				<category><![CDATA[Human Values]]></category>
		<category><![CDATA[devastating pain]]></category>
		<category><![CDATA[forgiveness]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[sorry]]></category>

		<guid isPermaLink="false">http://improveyourcharisma.com/?p=317</guid>
		<description><![CDATA[Forgiveness is defined as the process of ceasing to feel resentment, indignation or anger for a perceived offense, difference or mistake, and ceasing to demand punishment or restitution. Forgiveness may be considered simply in terms of the person who forgives, in terms of the person forgiven and/or in terms of the relationship between the forgiver [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://improveyourcharisma.com/wp-content/uploads/2008/12/handshake.jpg"><img class="alignleft size-medium wp-image-318" title="handshake" src="http://improveyourcharisma.com/wp-content/uploads/2008/12/handshake-300x189.jpg" alt="" width="300" height="189" /></a>Forgiveness is defined as the process of ceasing to feel resentment, indignation or anger for a perceived offense, difference or mistake, and ceasing to demand punishment or restitution.</p>
<p>Forgiveness may be considered simply in terms of the person who forgives, in terms of the person forgiven and/or in terms of the relationship between the forgiver and the person forgiven.</p>
<p><span id="more-317"></span>Forgiveness is usually be granted without any expectation of compensation, and without any response on the part of the offender.</p>
<p>Most world religions include teachings on the nature of forgiveness, and many of these teachings provide an underlying basis for many varying modern day traditions and practices of forgiveness. T</p>
<p>Forgiveness is an excellent choice. Lack of forgiveness is the root of hate.</p>
<p>When we choose not to forgive, we talk in the dark and stumble around in confusion.</p>
<p>Forgive when you can’t forget.</p>
<p>Studies show that people who forgive are happier and healthier than those who hold resentments.</p>
]]></content:encoded>
			<wfw:commentRss>http://improveyourcharisma.com/?feed=rss2&amp;p=317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Manage Difficulties and Emerge Winner?</title>
		<link>http://improveyourcharisma.com/?p=312</link>
		<comments>http://improveyourcharisma.com/?p=312#comments</comments>
		<pubDate>Mon, 29 Dec 2008 13:20:50 +0000</pubDate>
		<dc:creator>IYC Team</dc:creator>
				<category><![CDATA[Success]]></category>
		<category><![CDATA[confident]]></category>
		<category><![CDATA[Defeat]]></category>
		<category><![CDATA[difficult challenges]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[irreplaceable life]]></category>
		<category><![CDATA[passion and freedom]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://improveyourcharisma.com/?p=312</guid>
		<description><![CDATA[It is a challenge is to live a fulfilling, winning life. It is far easier to let yourself go along with flow of the times. But to get up and fulfill your dreams, it requires courage. There is enough in life to feel anxious about. Your looks, quarreling parents, rebellious children, financial worries, serious illness. [...]]]></description>
			<content:encoded><![CDATA[<p>It is a challenge is to live a fulfilling, winning life. It is far easier to let yourself go along with flow of the times. But to get up and fulfill your dreams, it requires courage.</p>
<p>There is enough in life to feel anxious about. Your looks, quarreling parents, rebellious children, financial worries, serious illness. You need to be confident otherwise you may be overwhelmed with insecurity, frustration or apathy.<span id="more-312"></span></p>
<p>If you are sure of things about your life,  it is best to concentrate your energies. Keep focused on what you are doing that on what you need to do right now, and gradually your full potential will emerge.</p>
<p>The most important thing is not to give up.</p>
<p>Do not succumb to negativity or cynicism. Don’t compare yourself with others.</p>
<p>You are unique in every sense and irreplaceable.</p>
<blockquote><p>Even if you are sometimes laughed at, or people let you down, keep going forward and never let yourself be defeated.</p></blockquote>
<blockquote><p>Any easy life where everything goes your way might seem great, but it won’t help you develop your character. You may even become a person who is of no help when things get tough.</p></blockquote>
<p>There is no such thing as a whole life of smooth sailing. When life poses you a challenge, it is strengthening you.</p>
<p>Difficulties help you to become a person of depth and substance.  It is better to live a life crammed full of memories of struggles and wonderfully varied experiences than to look back and find nothing worthwhile.</p>
<p>You possess a treasure more valuable than power or fame.</p>
<blockquote><p>Edward Whymper was a nineteenth century English mountaineer who set out to climb the Matterhorn in Alps. It had never been scaled before. His first attempt failed, but he resolved not to give up, and year after year he pitted himself against the mountain.</p>
<p>One attempt he got within 430 meters of the summit, but slipped and was seriously injured. Another time a rock fall forced him to descend. He was defeated seven times, but he didn’t give up. Finally, on July 14, 1865, on his eighth attempt, he made it to the peak.</p></blockquote>
<p>Challenging a great goal and you can break through your limitations and realize incredible growth.</p>
<p>Try to develop such a strong sense of responsibility that you can stand up to the fiercest storms.</p>
]]></content:encoded>
			<wfw:commentRss>http://improveyourcharisma.com/?feed=rss2&amp;p=312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Positive Mood Can help You?</title>
		<link>http://improveyourcharisma.com/?p=218</link>
		<comments>http://improveyourcharisma.com/?p=218#comments</comments>
		<pubDate>Sat, 20 Dec 2008 13:12:33 +0000</pubDate>
		<dc:creator>IYC Team</dc:creator>
				<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[good decisions]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[positive mood]]></category>

		<guid isPermaLink="false">http://improveyourcharisma.com/?p=218</guid>
		<description><![CDATA[Being positive helps. Positive moods can increase one’s ability to take good decisions.  According to a recent study, a positive mood enhances efforts to attain future well-being, encourages broader and flexible thinking, and increases openness to information. the study has been conducted by the uiniversities of Georgia and Chicago. The study has been published in  [...]]]></description>
			<content:encoded><![CDATA[<p>Being positive helps. Positive moods can increase one’s ability to take good decisions.  According to a recent study, a positive mood enhances efforts to attain future well-being, encourages broader and flexible thinking, and increases openness to information. the study has been conducted by the uiniversities of Georgia and Chicago.</p>
<p>The study has been published in  Journal of Consumer Research.</p>
<p>The researchers presented identical statements to study participants in one experiment. The statements in each set were preceded by either a smiley face or a frowny face.</p>
<blockquote><p>Simply associating a smiley with a statement resulted in the statement being construed at a higher, more abstract level.</p></blockquote>
<p>During the follow-up studies, the research team induced positive and negative moods by asking participants to describe either the happiest or unhappiest days in their lives.</p>
<p>The participants were also asked to fill out three different questionnaires, with a view to determining the level of abstract versus concrete thinking. The researchers said that all three questionnaires showed that people in a good mood thought more abstractly.</p>
<p>According to them, being in a good mood allows people to step back emotionally.</p>
<p>Those in a positive mood not only adopt higher-order future goals and work harder toward attaining them, but also reduce their efforts when goals are proximal or concrete.</p>
]]></content:encoded>
			<wfw:commentRss>http://improveyourcharisma.com/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Surroundings May Provoke Bad Behaviour</title>
		<link>http://improveyourcharisma.com/?p=206</link>
		<comments>http://improveyourcharisma.com/?p=206#comments</comments>
		<pubDate>Sat, 06 Dec 2008 15:28:18 +0000</pubDate>
		<dc:creator>IYC Team</dc:creator>
				<category><![CDATA[Stress]]></category>
		<category><![CDATA[alley wall]]></category>
		<category><![CDATA[bad behavior]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[Messy]]></category>
		<category><![CDATA[messy neighbourhood]]></category>
		<category><![CDATA[observed behavior]]></category>
		<category><![CDATA[surrounding boost]]></category>

		<guid isPermaLink="false">http://improveyourcharisma.com/?p=206</guid>
		<description><![CDATA[An interesting study by Dutch researchers recently found that graffiti on the walls, trash in the street, bicycles chained to a fence resulted in a decline in how people behaved in a series of experiments. Actions ranging from littering to trespassing and minor stealing all increased when people saw evidence of others ignoring the rules [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting study by Dutch researchers recently found that graffiti on the walls, trash in the street, bicycles chained to a fence resulted in a decline in how people behaved in a series of experiments. Actions ranging from littering to trespassing and minor stealing all increased when people saw evidence of others ignoring the rules of good behaviour.</p>
<p>Things like littering an area or applying graffiti change the circumstances by indicating that others are not behaving correctly, which weakens the incentive for people to do the right thing.</p>
<blockquote><p>The researchers found a tidy alley in a shopping area where people parked their bicycles. There was a no-littering sign on the wall.  Under normal circumstances, 33 percent of riders littered the alley with they flyer. But after researchers defaced the alley wall with graffiti, the share of riders who littered with the flyers jumped to 69 percent.</p></blockquote>
<p>If  public areas are neat people will be less likely to make a mess.</p>
]]></content:encoded>
			<wfw:commentRss>http://improveyourcharisma.com/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Sleeping Boosts Creativity And Memory</title>
		<link>http://improveyourcharisma.com/?p=279</link>
		<comments>http://improveyourcharisma.com/?p=279#comments</comments>
		<pubDate>Fri, 05 Dec 2008 19:32:29 +0000</pubDate>
		<dc:creator>IYC Team</dc:creator>
				<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[boosts creativity]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Deep sleep]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[suppress cells]]></category>

		<guid isPermaLink="false">http://improveyourcharisma.com/?p=279</guid>
		<description><![CDATA[If you get interrupted sleep,it can affect your memory. This has been suggested by a new research. In contrast, taking a nap may boost a sophisticated kind of memory that helps us see the big picture and get creative. “Not only do we need to remember to sleep, but most certainly we sleep to remember.” [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://medcaretips.com/wp-content/uploads/2008/11/sleep-300x185.jpg" alt="" />If you get interrupted sleep,it can affect your memory. This has been suggested by a new research. In contrast, taking a nap may boost a sophisticated kind of memory that helps us see the big picture and get creative.</p>
<blockquote><p>“Not only do we need to remember to sleep, but most certainly we sleep to remember.”</p></blockquote>
<p>Scientists increasingly are focusing less on sleep duration and more on the quality of sleep. Particularly important is “slow wave sleep”, a period of very deep sleep that comes earlier than better-known REM sleep, or dreaming time.</p>
<blockquote><p>Fishbein suspected a more active role for the slow-wave sleep that can emerge  even in a power nap. It is possible that our brains keep working during that time to solve problems and come up with new ideas.</p></blockquote>
<p>The research included 20 English-speaking college students who were given lists of Chinese words spelled with two characters-such as sister, mother, maid. Half the students took a nap, being monitored to be sure they didn’t move from slow-wave sleep into the REM stage.</p>
<p>Upon awakening, they took a multiple-choice test of Chinese words they’d never seen before. The nappers did much better at automatically learning.</p>
<p>Fragmented sleep, whether from aging or apnea can suppress cell birth in the hippocampus, where memory-making starts enough to hinder learning weeks after sleep returns to normal.</p>
<p>Rats with disturbed sleep could only randomly stumble upon an escape hole in a maze that their counterparts detected easily by using room cues.</p>
]]></content:encoded>
			<wfw:commentRss>http://improveyourcharisma.com/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women Find Men With Facial Scars Sexy</title>
		<link>http://improveyourcharisma.com/?p=202</link>
		<comments>http://improveyourcharisma.com/?p=202#comments</comments>
		<pubDate>Fri, 28 Nov 2008 02:29:29 +0000</pubDate>
		<dc:creator>IYC Team</dc:creator>
				<category><![CDATA[Relation]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[facial scars]]></category>
		<category><![CDATA[good genes]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://improveyourcharisma.com/?p=202</guid>
		<description><![CDATA[Based on an extensive study of 220 people, researchers in Britain found that facial scars can help win a woman’s heart. Many women find Harrison Ford’s scar on his chin and Connery’s on his face as unique beauty marks that boosts the sex appeal of the two Hollywood celebrities. The British study has suggested that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-425 alignleft" title="scar" src="http://improveyourcharisma.com/wp-content/uploads/2008/11/scar-300x225.jpg" alt="" width="300" height="225" />Based on an extensive study of 220 people, researchers in Britain found that facial scars can help win a woman’s heart. Many women find Harrison Ford’s scar on his chin and Connery’s on his face as unique beauty marks that boosts the sex appeal of the two Hollywood celebrities.</p>
<p>The British study has suggested that scarring associated with violence may signal to a woman that the man has a risk-taking personality or above average masculinity, both of which might appeal to women for short term relationships.</p>
<p>Scars may indirectly be a sign of good genes or a strong immune system that also appeal to women for short-term relationships.</p>
<p>The study has been  published in the journal Personality and Individual Differences. It also suggest that there is a difference among the scars the way they are perceived. A facial scar that looks like it was inflicted in anger rather than the after math of chickenpox or acne, increases men’s attractiveness.<span id="more-202"></span></p>
<p>The study has limited itself to analyze the likelihood of short term relations only. This element has not been studied for long term relations.</p>
<p>In this study researchers from the Universities of Liverpool and Stirling presented the women with picture of men with and without different scars. The women rated the scarred faces as better looking.<br />
However, scars did not enhance women’s attractiveness to men.</p>
<blockquote><p>This is the first study to demonstrate that under certain circumstances post traumatic scarring may increase a person’s perceived social worth.</p></blockquote>
<p>The reesearchers concluded that under certain circumstances scars may advertise valued information about their bearers, and that the idea that scarring universally devalues social perceptions can no longer be assumed to be true, they said.</p>
]]></content:encoded>
			<wfw:commentRss>http://improveyourcharisma.com/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweating Holds Key to Fate of Romance</title>
		<link>http://improveyourcharisma.com/?p=174</link>
		<comments>http://improveyourcharisma.com/?p=174#comments</comments>
		<pubDate>Thu, 27 Nov 2008 15:15:11 +0000</pubDate>
		<dc:creator>IYC Team</dc:creator>
				<category><![CDATA[Relation]]></category>
		<category><![CDATA[fate of relationship]]></category>
		<category><![CDATA[fate of romance]]></category>
		<category><![CDATA[sweathing hold]]></category>

		<guid isPermaLink="false">http://improveyourcharisma.com/?p=174</guid>
		<description><![CDATA[When it comes to romance, it seems that sweat is all you need to determine the fate of the relationship. A new study has suggested that if one perspires a lot while talking to a romantic partner, then that person may not be the right choice, the latest edition of Journal of Social and Personal [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to romance, it seems that sweat is all you need to determine the fate of the relationship.</p>
<p>A new study has suggested that if one perspires a lot while talking to a romantic partner, then that person may not be the right choice, the latest edition of Journal of Social and Personal Relationships reported.<span id="more-174"></span></p>
<p>According to researchers, sweating is a sign that the person is making an effort to control his or her own behaviour and becoming agitated in a way that requires self-control.</p>
<p>Both heart rate and skin conductance have been linked to a host of important outcomes in interpersonal relationship including the likelihood of divorce.</p>
<p>“It’s a problem if you need to inhibit yourself greatly while having a conversation with your partner about the kinds of things that you would ordinarily be talking about and trying to resolve in your daily lives.”</p>
<p>The researchers at the University of Illinois have based their findings on an analysis of a questionnaire filled up by dating, engaged and married couples-the subjects were asked to give information about their own and their partners’ personalities and the quality of their relationships.</p>
<p>They also measured the participants’ heart rate and skin conductance-which measures sweat-in their study to come to the conclusion that perspiration is linked to romance.</p>
<p>Interestingly, the researchers also found that the way the participants described themselves and their relationships bore a weak correlation to how they behaved towards one another.</p>
<p>Meanwhile, another study found bacteria apparently boost the production of essential pheromones in a grass called Vetiver, used to make perfumes.</p>
<p><em>Source: TOI</em></p>
]]></content:encoded>
			<wfw:commentRss>http://improveyourcharisma.com/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Software That Reads Minds</title>
		<link>http://improveyourcharisma.com/?p=194</link>
		<comments>http://improveyourcharisma.com/?p=194#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:23:49 +0000</pubDate>
		<dc:creator>IYC Team</dc:creator>
				<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[human mind]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[read human mind]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://improveyourcharisma.com/?p=194</guid>
		<description><![CDATA[Scientists in Netherlands have successfully created a state of the art software, which can decipher the sounds being spoken to person from scans of the listener’s brain. The researchers led by Elia Formisano of Maastricht University, found that each speaker and each sound created a distinctive neural fingerprint in a listener’s auditory cortex, the brain [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists in Netherlands have successfully created a state of the art software, which can decipher the sounds being spoken to person from scans of the listener’s brain.</p>
<p>The researchers led by Elia Formisano of Maastricht University, found that each speaker and each sound created a distinctive neural fingerprint in a listener’s auditory cortex, the brain region that deals with hearing. This is the first study in which we can really distinguish two human voices, or two specific sounds.</p>
<p>Neuroscientists used functional magnetic resonance imaging (MRI) to track the brain activity of 7 people while they listened to three different speakers saying simple vowel sounds. This fingerprint was used to create rules that could decode future activity and determine both who is being listened to, and what they are saying, the New Scientist reported.</p>
<p>The researchers hope to match recent advances in using FMRI to identify what a person is looking at form their brain activity. Until now, the best mind-reading feats extended only to differentiating between different categories of sounds, such as human voices versus animal cries.</p>
<p><em>Source: TOI</em></p>
]]></content:encoded>
			<wfw:commentRss>http://improveyourcharisma.com/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
